Ntawm cov 111 cov khoom soj ntsuam los ntawm Zhuochuang Cov Ntaub Ntawv, 38 cov khoom tau nce lub voj voog no, suav txog 34.23%;50 cov khoom tseem nyob ruaj khov, suav txog 45.05%;23 cov khoom poob, suav txog 20.72%.Peb cov khoom lag luam saum toj kawg nkaus uas sawv yog phthalate, roj hmab accelerator, thiab isopropyl cawv, nrog nce ntawm 6.74%, 4.40%, thiab 3.99%, feem;Peb cov khoom lag luam saum toj kawg nkaus uas poob yog DMF, kua chlorine, thiab propylene oxide, nrog rau qhov txo qis ntawm 7.00%, 5.00%, 4.65%.
Cov tshuaj tseem ceeb nce thiab poob npe saum 10
Cqeb | PkabName | Nqe Sau Chaw / Specification Hom | Chav tsev | Lub Cuaj Hlis 16 | Lub Cuaj Hlis 19 | Kis mus | Margin% |
Basic chemical raw khoom | Phthalates | Tuam Tshoj sab hnub tuaj | Yuan/ton | ib 8900 | 9500 ua | 600 | 6.74% |
Basic chemical raw khoom | Rubber accelerators | CZ -Jntua
| Yuan/ton | 22 750 | 23 750 | 1000 | 4.40% |
Organic kuab tshuaj | Isopropanol | Tuam Tshoj sab hnub tuaj | Yuan/ton | 6900 ib | 7175 ib | 275 | 3.99% |
Basic chemical raw khoom | BDO
| Tuam Tshoj sab hnub tuaj | Yuan/ton | 13500 Nws | 14 000 | 500 | 3.70% |
Dtus kheej-kwj khoom | PC
| LOJ 1100
| Yuan/ton | ib 16850 | 17400 Nws | 550 | 3.26% |
Basic chemical raw khoom | BPA | Poly carbon qib East China | Yuan/ton | ib 13950 | 14400 ib | 450 | 3.23% |
Basic chemical raw khoom | Pthalic anhydride ua | Tuam Tshoj sab hnub tuaj | Yuan/ton | ib 9650 | ib 9950 | 300 | 3.11% |
Basic chemical raw khoom | Ethylene oxide | Tuam Tshoj sab hnub tuaj | Yuan/ton | 7200 ib | 7400 ib | 200 | 2.78% |
Basic chemical raw khoom | NaOH | Kua - Shandong | Yuan/ton
| 1000 | 1022.5 ib | 22.5 ib | 2.25% |
Basic chemical raw khoom | N-butyl cawv | Tuam Tshoj sab hnub tuaj | Yuan/ton | 7250 ua | 7400 ib | 150 | 2.07% |
Basic chemical raw khoom | PTA
| Tuam Tshoj sab hnub tuaj | Yuan/ton | ib 6580 | ib 6495 | -85 | -1.29% |
Basic chemical raw khoom | Glycerin | Tuam Tshoj sab hnub tuaj | Yuan/ton | 7100 ib | 7000 | -100 | -1.41% |
Dtus kheej-kwj khoom | PET | Dej lub raj mis qib PET lub raj mis flakes-Huadong | Yuan/ton | ib 8425 | 8300 ib | -125 | -1.48% |
Basic chemical raw khoom | Acetic acid | Tuam Tshoj sab hnub tuaj | Yuan/ton | 3100 | 3 050 | -50 | -1.61% |
Dtus kheej-kwj khoom | CVC yarns | T/C 65/35 32S- Shandong | Yuan/ton | 17250 ib | ib 16850 | -400 | -2.32% |
Dtus kheej-kwj khoom | Nyuaj npuas PPG | North China | Yuan/ton | 10700 Nws | 10400 ib | -300 | -2.80% |
Dtus kheej-kwj khoom | Soft PPG | Tuam Tshoj sab hnub tuaj | Yuan/ton | 10250 ib | ib 9850 | -400 | -3.90% |
Basic chemical raw khoom | Propylene oxide | Shandong | Yuan/ton | 10 750 | 10250 ib | -500 | -4.65% |
Basic chemical raw khoom | kua chlorine | Shandong | Yuan/ton | 500 | 475 ib | -25 | -5.00% |
Basic chemical raw khoom | DMF | Tuam Tshoj sab hnub tuaj | Yuan/ton | 10000 | 930 ua | -700 | -7.00% |
Lub sijhawm kaw ntawm lub rooj no yog 17:00 ntawm tib hnub rau kev siv nkaus xwb.
Post lub sij hawm: Nov-11-2022