Sodium Ethyl Xanthate
Specification
| Compound | Specification |
| Kev faib tawm: | Sodium Organic ntsev |
| Cas No: | 140-90-9 : kuv |
| Appreance: | daj ntseg daj los yog daj-ntsuab granula los yog dawb-ntws hmoov |
| Purity: | 85.00% lossis 90.00% Min |
| FreeAlkali: | 0.2% Max |
| Moisture & Volatile: | 4.00% Max |
| Siv tau: | 12 Lub Hlis |
Ntim
| Hom | Ntim | Ntau |
|
Hlau nruas | UN pom zoo 110kg net tag nrho qhib taub hau steel nruas nrog polyethylene hnab hauv ob sab phlu | 134 drums ib 20'FCL, 14.74MT |
| UN pom zoo 170kg net tag nrho qhib lub taub hau steel nruas nrog polyethylene hnab hauv ob sab phlu4 nruas rau txhua lub pallet | 80 drums ib 20'FCL, 13.6MT | |
| Ntoo thawv | UN pom zoo 850kg net jumbo hnab hauv UN pom zoo lub thawv ntoo ntawm pallet | 20 lub thawv rau 20'FCL, 17MT |
FAQ
Sau koj cov lus ntawm no thiab xa tuaj rau peb












